McCarthy, Rob
1600 Meter Run PB 5:00.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1991 | Apr 08 | 5:07. | HAND | Freedom | 1 |
| 1992 | Apr 22 | 5:00. | HAND | Northgate | 2 |
| 1992 | Apr 09 | 5:06. | HAND | Freedom | 2 |
| 1992 | Apr 13 | 5:08. | HAND | Rochester | 3 |
| 1992 | Apr 07 | 5:10. | HAND | Sto-Rox | 3 |
| 1992 | Mar 25 | 5:13. | HAND | Aliquippa | 2 |
| 1992 | Mar 16 | 5:15. | HAND | South Side Beaver | 2 |
4x800 Meter Relay PB 8:43.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1991 | Apr 03 | 9:35. | HAND | Sto-Rox | 1 |
| 1992 | Apr 11 | 8:43.9 | HAND | Center Trojan Classic Inv. | 2 |
| 1992 | May 05 | 8:45.1 | HAND | WPIAL Individual Qualifiers | 3 |
| 1992 | May 07 | 8:47.9 | HAND | Wilmington | 1 |
| 1992 | Apr 09 | 9:02. | HAND | Freedom | 1 |
| 1992 | Mar 25 | 9:14. | HAND | Aliquippa | 1 |
| 1992 | Apr 27 | 9:22. | HAND | West Allegheny | 1 |
| 1992 | Mar 17 | 9:27. | HAND | New Brighton | 1 |
| 1992 | Apr 07 | 9:47. | HAND | Sto-Rox | 1 |
| 1992 | Apr 13 | 13:05. | HAND | Rochester | 1 |
3200 Meter Run PB 10:48.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1992 | Apr 30 | 10:48. | HAND | Beth-Center | 2 |
| 1992 | Apr 27 | 11:05. | HAND | West Allegheny | 1 |
| 1992 | Apr 09 | 11:07. | HAND | Freedom | 1 |
| 1992 | Apr 30 | 11:09. | HAND | Apollo-Ridge | 1 |
| 1992 | Apr 11 | 11:09.8 | HAND | Center Trojan Classic Inv. | 2 |
| 1992 | Mar 25 | 11:19. | HAND | Aliquippa | 1 |
| 1992 | Apr 13 | 11:20. | HAND | Rochester | 1 |
| 1992 | Apr 22 | 11:52.3 | HAND | Northgate | 1 |
| 1992 | Apr 07 | 11:55. | HAND | Sto-Rox | 1 |
| 1993 | May 06 | 11:17. | HAND | Washington | 1 |
| 1993 | Apr 19 | 11:23. | HAND | Rochester | 1 |
| 1993 | Apr 23 | 11:46. | HAND | Sto-Rox | 1 |